| Floor | 1 |
| Theatre Capacity | 18 |
| Classroom Capacity | 10 |
| Boardroom Capacity | 12 |
| U-Shape Capacity | 10 |
| Lunch/Dinner Capacity | 12 |
| Reception Capacity | 15 |
| Length – Metres | 8 |
| Width – Metres | 4.02 |
| Tungsten/Flourescent | Tungsten |
| Controls In Room | Yes |
| Dimmers | yes |
| Blackout | Yes |
| Windows | Yes |
| Public Address System | No |
| No. of 13 amp sockets | 6 |
| 3 Phase Available | No |
| Door Width – Metres | 0.69 |
| Door Height – Metres | 1.91 |
| Telephone Points | 1 |
| Air Conditioning | yes |
Older posts
Lincoln Room Newer posts
Millennium Suite